
1825 NW Corporate Blvd.
Suite 110
Boca Raton, FL FL5243
Telephone: (561) 870-0440
Email: info@worldhealthenergy.com
World Health Energy Holdings (d/b/a WHEN Group) is a Telecom and a cybersecurity company is comprised of CrossMobile, InstaView, SG77 and RNA Ltd, which develops and improves Telecom, IOT cyber security and cyber monitoring solutions in the B2C and B2B marketplace. WHEN develops new applications by applying proprietary AI pattern recognition technology based on phone and computer activity, analysing human behaviour, keywords and message history to automatically identify and prevent potential danger to individuals and companies. The B2C Cyber Security division targets families concerned with external cyber threats and exposures, in addition to monitoring a child’s behavioural patterns that may alert parents to potential tragedies caused by cyber bullying and clinical depression. The B2B cybersecurity system software development and implementation company is focused on innovative solutions for the constantly evolving cyber challenges of businesses, non-governmental organizations (NGO’s) and governmental entities. WHEN’s cyber security solutions offers proprietary “Point to Point” security which is a significant improvement over standard cybersecurity offerings.

Commercializing robust cybersecurity technology
Addressing $156B cybersecurity market
Recurring high-margin revenue model
Highly experienced and market savvy management team
World-class advisors
| Form Type | Recieved | Period End Date | Report |
|---|---|---|---|
| 10-Q | 05/20/2024 | 03/31/2024 | view |
| 10-K | 04/15/2024 | 12/31/2023 | view |
| 8-K | 03/11/2024 | 03/06/2024 | view |
| 10-Q | 08/14/2023 | 06/30/2023 | view |
| 10-Q | 05/22/2023 | 03/31/2023 | View |
| 10-K | 04/17/2023 | 12/31/2022 | View |
| 10-Q | 11/21/2022 | 09/30/2022 | View |
| 8-K | 11/01/2022 | 10/26/2022 | View |
| 8-K | 10/26/2022 | 10/23/2022 | View |
| 10-Q | 08/22/2022 | 06/30/2022 | View |
| 8-K | 06/28/2022 | 06/22/2022 | View |
| 10-Q | 5/17/2022 | 03/31/2022 | View |
| 10-K | 04/14/2022 | 12/31/2021 | View |
| 10-Q | 11/22/2021 | 30/09/2021 | View |
| 10-Q | 18/08/2021 | 30/06/2021 | View |
| 10-Q | 17/05/2021 | 31/03/2021 | View |
| 10-K | 15/04/2021 | 31/12/2021 | View |
| 10-Q | 20/05/2020 | 31/03/2020 | View |
| NT 10-Q | 18/05/2020 | 31/03/2020 | View |
| 8-K | 08/05/2020 | 07/05/2020 | View |
| 8-K | 30/04/2020 | 27/04/2020 | View |
| 10-K | 14/04/2020 | 31/12/2019 | View |
| NT 10-K | 30/03/2020 | 31/12/2019 | View |
| 8-K | 28/01/2020 | 27/01/2020 | View |
| 10-Q | 19/11/2019 | 30/09/2019 | View |
| NT 10-Q | 14/11/2019 | 30/09/2019 | View |
| 8-K | 28/08/2019 | 23/08/2019 | View |
| 10-Q | 19/08/2019 | 30/06/2019 | View |
| NT 10-Q | 14/08/2019 | 30/06/2019 | View |
| 10-Q | 26/07/2019 | 31/03/2019 | View |
| 10-K | 26/07/2019 | 31/12/2018 | View |
| 10-Q | 26/07/2019 | 30/09/2018 | View |
| 10-Q | 25/07/2019 | 30/06/2018 | View |
| 10-Q | 25/07/2019 | 31/03/2018 | View |
| 10-K | 24/07/2019 | 31/12/2017 | View |
| 8-K | 10/10/2018 | 09/10/2018 | View |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Clarity is a web analytics service that tracks and reports website traffic.
Service URL: clarity.microsoft.com (opens in a new window)